서울 · 11350
Nowon-gu
노원구
- Foreign residents
- 5,456
- Contracts · 2026-06
- 1,194
- Jeonse median 40–85㎡
- ₩3억
- Wolse median 40–85㎡
- ₩5,000만 + ₩80만/mo
MOLIT registered contracts · 2026-06Apartment rent medians by size
| Size band | Jeonse (deposit only) | Wolse deposit | Wolse monthly |
|---|---|---|---|
| Under 40㎡ (studio/one-room) | ₩2억 | ₩1,458만 | ₩40만 |
| 40–85㎡ (1–3BR) | ₩3억 | ₩5,000만 | ₩80만 |
| Over 85㎡ | ₩6.4억 | ₩3억 | ₩110만 |
Medians of registered 아파트 lease contracts, reported by MOLIT in 만원 (₩1만 = ₩10,000; ₩1억 = ₩100,000,000). Officetels/villas run lower — treat these as the apartment benchmark.
MOJ monthly seriesRegistered foreign residents in Nowon-gu
| 2024-07 | 5,010 | |
| 2024-08 | 4,872 | |
| 2024-09 | 4,872 | |
| 2024-10 | 4,883 | |
| 2024-11 | 5,317 | |
| 2024-12 | 5,305 | |
| 2025-01 | 5,429 | |
| 2025-02 | 5,298 | |
| 2025-03 | 5,280 | |
| 2025-04 | 5,532 | |
| 2025-05 | 5,488 | |
| 2025-06 | 5,396 | |
| 2025-07 | 5,344 | |
| 2025-08 | 5,222 | |
| 2025-09 | 5,213 | |
| 2025-10 | 5,283 | |
| 2025-11 | 5,468 | |
| 2025-12 | 5,462 | |
| 2026-01 | 5,441 | |
| 2026-02 | 5,218 | |
| 2026-03 | 5,220 | |
| 2026-04 | 5,505 | |
| 2026-05 | 5,460 | |
| 2026-06 | 5,456 |
← All districts Jeonse↔wolse converter
Verified against source · 2026-08-08