Seoul · 25 districts · 2026-06
What living in Korea actually costs
Rent numbers here are medians of real, registered lease contracts from the Ministry of Land (MOLIT) — not listings, not agency quotes. District data covers 255 districts and 1,636,922 registered foreign residents. Every figure links to its official source.
Where foreigners live255 districts nationwide, monthly since 2022. Jeonse ↔ monthly rent converterThe 전월세 전환 formula, with the rate visible. Korea Visa WikiVisas, entry rules and fees — our sibling reference.
The registrySeoul's 25 districts
| District | Foreign residents | Jeonse median (40–85㎡) | Wolse median |
|---|---|---|---|
| Jongno-gu 종로구 | 11,513 | ₩7억 | ₩2.5억 + ₩148만/mo |
| Jung-gu 중구 | 10,261 | ₩7억 | ₩1억 + ₩190만/mo |
| Yongsan-gu 용산구 | 12,325 | ₩7억 | ₩1.7억 + ₩87만/mo |
| Seongdong-gu 성동구 | 8,090 | ₩7.5억 | ₩2.5억 + ₩180만/mo |
| Gwangjin-gu 광진구 | 17,722 | ₩7억 | ₩3.5억 + ₩141만/mo |
| Dongdaemun-gu 동대문구 | 20,687 | ₩6.1억 | ₩1억 + ₩100만/mo |
| Jungnang-gu 중랑구 | 7,001 | ₩4.5억 | ₩9,271만 + ₩51만/mo |
| Seongbuk-gu 성북구 | 14,709 | ₩5.5억 | ₩1.4억 + ₩105만/mo |
| Gangbuk-gu 강북구 | 7,394 | ₩4.5억 | ₩8,000만 + ₩80만/mo |
| Dobong-gu 도봉구 | 3,232 | ₩3억 | ₩5,000만 + ₩90만/mo |
| Nowon-gu 노원구 | 5,456 | ₩3억 | ₩5,000만 + ₩80만/mo |
| Eunpyeong-gu 은평구 | 4,533 | ₩4.9억 | ₩1.5억 + ₩90만/mo |
| Seodaemun-gu 서대문구 | 16,062 | ₩6억 | ₩2억 + ₩130만/mo |
| Mapo-gu 마포구 | 11,300 | ₩6.5억 | ₩1.5억 + ₩130만/mo |
| Yangcheon-gu 양천구 | 3,318 | ₩5.3억 | ₩1.5억 + ₩81만/mo |
| Gangseo-gu 강서구 | 6,637 | ₩4.9억 | ₩1.1억 + ₩68만/mo |
| Guro-gu 구로구 | 22,026 | ₩4.2억 | ₩2.3억 + ₩48만/mo |
| Geumcheon-gu 금천구 | 12,848 | ₩3.7억 | ₩1억 + ₩66만/mo |
| Yeongdeungpo-gu 영등포구 | 21,445 | ₩6억 | ₩2.4억 + ₩100만/mo |
| Dongjak-gu 동작구 | 12,205 | ₩6.7억 | ₩3억 + ₩116만/mo |
| Gwanak-gu 관악구 | 19,792 | ₩5억 | ₩1.5억 + ₩108만/mo |
| Seocho-gu 서초구 | 4,927 | ₩8.4억 | ₩3.1억 + ₩140만/mo |
| Gangnam-gu 강남구 | 6,163 | ₩7.7억 | ₩2.3억 + ₩147만/mo |
| Songpa-gu 송파구 | 6,202 | ₩7.1억 | ₩3억 + ₩148만/mo |
| Gangdong-gu 강동구 | 4,810 | ₩5.8억 | ₩2억 + ₩110만/mo |
Latest-month medians of registered 아파트 lease contracts (40–85㎡ band), in MOLIT's 만원 units: ₩1만 = ₩10,000, ₩1억 = ₩100,000,000.
Verified against source · 2026-08-08